








All-Mountain (Preorders Coming Soon)
The classic all-mountain bike reimagined.
Multi-axis machined 7075 aluminum construction.
Elevated suspension, configurable travel, chainstay length and wheel size.
Proudly made in the PNW.
The classic all-mountain bike reimagined.
Multi-axis machined 7075 aluminum construction.
Elevated suspension, configurable travel, chainstay length and wheel size.
Proudly made in the PNW.
The classic all-mountain bike reimagined.
Multi-axis machined 7075 aluminum construction.
Elevated suspension, configurable travel, chainstay length and wheel size.
Proudly made in the PNW.
Construction and Customization
Our frames are machined from solid 7075 aluminum. Learn more about our process here.
Our rear dropouts are swappable for to accommodate different wheel sizes and chain stay length preferences. Select the chain stay length you prefer after you click “add to cart” or stick with our standard recommendation.
Our full bike builds are customizable. If you’d like to use any non-standard components in your custom build, write up all the components you’d like to use after you click “add to cart” and we will get back to you with pricing.
Frame Specifications
Shock Size | 185x55 for 140 mm Travel or 185x50 for 130 mm Travel |
---|---|
Shock Compatibility | Air or Coil - 55 mm Shock Stroke Recommended for Coil |
max. Axle to Crown | 565 mm |
max. Tire Width | 2.6 inch |
Hub Spacing | Boost 148 |
Seat Post Diameter | 34.9 mm |
Headset | IS41/52 |
Bottom Bracket | 73 mm BSA (Threaded) |
Derailleur Hanger | SRAM UDH |
max. Chainring Size | 34T |
We are still in development. Frame specifications may change without notice.
Geometry
Frame Size | S | M | L | XL |
---|---|---|---|---|
Reach | 420 | 445 | 470 | 495 |
Stack | 617 | 621 | 626 | 630 |
Chainstay Length (Standard) | 432 | 436 | 440 | 444 |
Bottom Bracket Drop | 22 | 22 | 22 | 22 |
Head Tube Angle | 64.5 | 64.5 | 64.5 | 64.5 |
Effective Seat Tube Angle | 77.6 | 77.2 | 76.8 | 76.5 |
Seat Tube Length | 300 | 300 | 310 | 370 |
Recommended Rider Height | 5'0" to 5'5" | 5'4" to 5'9" | 5'8" to 6'1" | 6'0" to 6'5" |
Frame Size | S | M | L | XL |
---|---|---|---|---|
Reach | 425 | 450 | 475 | 500 |
Stack | 614 | 618 | 622 | 627 |
Chainstay Length (Standard) | 432 | 436 | 440 | 444 |
Bottom Bracket Drop | 25 | 25 | 25 | 25 |
Head Tube Angle | 64.9 | 64.9 | 64.9 | 64.9 |
Effective Seat Tube Angle | 78.0 | 77.6 | 77.2 | 76.9 |
Seat Tube Length | 300 | 300 | 310 | 370 |
Recommended Rider Height | 5'0" to 5'5" | 5'4" to 5'9" | 5'8" to 6'1" | 6'0" to 6'5" |
Frame Size | S | M | L | XL |
---|---|---|---|---|
Reach | 422 | 447 | 472 | 497 |
Stack | 615 | 620 | 624 | 629 |
Chainstay Length (Standard) | 432 | 436 | 440 | 444 |
Bottom Bracket Drop | 38 | 38 | 38 | 38 |
Head Tube Angle | 64.7 | 64.7 | 64.7 | 64.7 |
Effective Seat Tube Angle | 77.8 | 77.3 | 77.0 | 76.7 |
Seat Tube Length | 300 | 300 | 310 | 370 |
Recommended Rider Height | 5'0" to 5'5" | 5'4" to 5'9" | 5'8" to 6'1" | 6'0" to 6'5" |
Frame Size | S | M | L | XL |
---|---|---|---|---|
Reach | 427 | 452 | 477 | 502 |
Stack | 612 | 617 | 621 | 625 |
Chainstay Length (Standard) | 432 | 436 | 440 | 444 |
Bottom Bracket Drop | 42 | 42 | 42 | 42 |
Head Tube Angle | 65.1 | 65.1 | 65.1 | 65.1 |
Effective Seat Tube Angle | 78.2 | 77.8 | 77.4 | 77.1 |
Seat Tube Length | 300 | 300 | 310 | 370 |
Recommended Rider Height | 5'0" to 5'5" | 5'4" to 5'9" | 5'8" to 6'1" | 6'0" to 6'5" |
Frame Size | S | M | L | XL |
---|---|---|---|---|
Reach | 423 | 448 | 473 | 498 |
Stack | 615 | 620 | 624 | 628 |
Chainstay Length (Standard) | 432 | 436 | 440 | 444 |
Bottom Bracket Drop | 24 | 24 | 24 | 24 |
Head Tube Angle | 64.7 | 64.7 | 64.7 | 64.7 |
Effective Seat Tube Angle | 77.8 | 77.4 | 77.1 | 76.8 |
Seat Tube Length | 300 | 300 | 310 | 370 |
Recommended Rider Height | 5'0" to 5'5" | 5'4" to 5'9" | 5'8" to 6'1" | 6'0" to 6'5" |
We are still in development. Frame geometry may change without notice.